As an Amazon Associate I earn from qualifying purchases.




Easy installationpliable for tight bends, you can trim to desired length, very easy to intall and use it. Widely applicationsour heat shroud aluminized sleeving extremely pliable for a tight and secure wrap for expand and contract over fittings, terminals and more.
Tipsplease check the size of the products pictures, take time to contact With Us, type and shape to make sure the aluminized sleeve is the one that you need. If you have any problems, We Are In 24 Hours Service ! Aluminized sleeving withstands 600 degrees F direct, continuous heat and 2000 degrees F radiant heat. But please stay away from open flames.





1. Design Engineering
#ad
Design Engineering 010392 Reflect-A-GOLD High-Temperature Heat Reflective Adhesive Backed Sheet, 12" x 24" Sheet
#adDesign Engineering #ad - Heat reflective solution for firewalls, bulkheads, floors, engine covers, seat bottoms & more. Capable of handling continual temperatures up to 850 degrees Fahrenheit. Resists uv degradation for long-term performance. Fit type: Universal Fit.More information #ad
Brand | Design Engineering #ad |
Manufacturer | Design Engineering #ad |
Height | 0 Inches |
Length | 0 Inches |
Weight | 0.29 Pounds |
Width | 0 Inches |
Part Number | 10392 |
Model | 10392 |
Warranty | Not applicbale |
More information #ad
2. Design Engineering
#ad
Design Engineering 010412 Reflect-A-Cool 36" x 48" Heat Reflective Adhesive Backed Sheets
#adDesign Engineering #ad - Self-adhesive backing with release liner for easy installation; Virtually no clearance needed. Protect wires, hoses, cables, pipes & tubing from radiant heat sources. Direct heat protection up to 400 degrees Fahrenheit and radiant heat protection up to 2000 degrees Fahrenheight.More information #ad
Fit type: Universal Fit. Use to cover firewalls, rvs, marine engine compartments, or in the tub of a racecar where typical mechanical fasteners cannot be used. Moisture & solvent resistant.Brand | Design Engineering #ad |
Manufacturer | Design Engineering #ad |
Height | 0 Inches |
Length | 0 Inches |
Weight | 0.88 Pounds |
Width | 0 inches |
Part Number | 10412 |
Model | 10412 |
Warranty | Not applicbale |
More information #ad
3. Design Engineering
#ad
Adhesive Heat and Sound Insulation, 21" x 48" 7 sq. ft., Design Engineering 050502 Floor & Tunnel Shield II
#adDesign Engineering #ad - Serves as a barrier to unwanted road, tire, & engine noise. Blocks radiant heat from entering driver compartment; ideal for firewalls, floor pans, under-vehicle, transmission tunnels, wrapping fuel cells, oil tank box areas, under hoods & more.More information #ad
Withstands direct high heat temperatures up to 1750 degrees Fahrenheit. Aggressive self-adhesive backing holds past 450 degrees Fahrenheit; Easy to form to shapes and contours. Constructed from 10 mil aluminum bonded to finely woven layer of high temperature resistant glass fiber.Brand | Design Engineering #ad |
Manufacturer | Design Engineering #ad |
Height | 24 Inches |
Length | 6 Inches |
Weight | 2.69 Pounds |
Width | 6 Inches |
Part Number | 50502 |
Model | 50502 |
Warranty | Manufacturer Warranty |
More information #ad
4. Design Engineering
#ad
4.0L Engine, Design Engineering 010378 Fuel Rail and Injector Cover Kit for Jeep 1997-2004
#adDesign Engineering #ad - Easy to install kit includes one manifold heat shield, one fuel rail heat cover, size fuel injector covers, and 12 fuel injector O-rings. Reduces fuel rail and injector heat sink, reduces the chance of vapor lock, and keeps fuel cool.More information #ad
The heat shield is a glass fiber-backed heat barrier with thick aluminum skin. Designed for 1997-2004 Jeep models with inline 6 motor. The fuel rail and injector covers are designed to reflect engine heat; the hook and loop design makes for easy installation.Brand | Design Engineering #ad |
Manufacturer | Design Engineering, Inc. #ad |
Height | 15.38 Inches |
Length | 6.25 Inches |
Width | 1.88 Inches |
Part Number | 10378 |
Model | 10378 |
Warranty | DEI warrants to the original retail purchaser with proof of purchase for warranty determination that its products are free from defects in material and workmanship while purchaser owns the vehicle upon which such product(s) were originally installed. DEI’s obligation under this warranty shall be limited to the repair or replacement of parts that are determined by DEI to be defective, or refund of the products original purchase price, at DEI’s option, of the alleged defective product. We pledge that if at any time you encounter a problem with our products, we will strive to correct the problem in the most timely and efficient way possible, subject to the terms, conditions, and Limitations contained herein. |
More information #ad
5. LEDAUT
#ad
3/4"I.D.x 10FT- 1" I.D.x 10FT, Heat Shroud Sleeve Aluminized Sleeving Express Aluminized Hose and Silver Hose Wire Protection Barrier with Hook and Loop Closure
#adLEDAUT #ad - High performance featuresize:width is 4. 1 inch105mm ,length is 118inch/10ft3m. Added convenience of a hook & loop closure design along the open edges. Without the need of removing one end of connected wires, cables and hoses, simply wrap Heat Shroud sleeves around whatever needs protection and close the edges.Easy installationpliable for tight bends, you can trim to desired length, very easy to intall and use it. Widely applicationsour heat shroud aluminized sleeving extremely pliable for a tight and secure wrap for expand and contract over fittings, terminals and more.
More information #ad
High resistance to abrasions, cable, oil spills, temperatures and vibration breakdown. Superb craftsmanshiptitanium wrap is engineered to be stronger than most wraps and more durable for improved thermal performance and reliability. Tipsplease check the size of the products pictures, take time to contact With Us, type and shape to make sure the aluminized sleeve is the one that you need. If you have any problems, We Are In 24 Hours Service ! Aluminized sleeving withstands 600 degrees F direct, continuous heat and 2000 degrees F radiant heat. But please stay away from open flames.
Brand | LEDAUT #ad |
Manufacturer | LEDAUT #ad |
Weight | 0.42 Pounds |
Part Number | LDLBMSTG3/4X10FT |
More information #ad
6. Design Engineering
#ad
Design Engineering 010900 Flexible Onyx 3.5" x 6.5" Heat Shield with Metal Trim Ring
#adDesign Engineering #ad - Blocks heat more effectively than stamped metal shields with radiant heat resistance up to 1350°F. Semi-flexible material with metal trim ring for easy fitment on almost any exhaust.More information #ad
Great protection for shorter riders. Stainless steel mounting hardware included. Dual layer high-temperature textile materials.Brand | Design Engineering #ad |
Manufacturer | Design Engineering, Inc. #ad |
Height | 11 Inches |
Length | 1.75 Inches |
Width | 6 Inches |
Part Number | 10900 |
Model | 10900 |
Warranty | Limited Manufacturer Warranty |
More information #ad
7. Design Engineering
#ad
Design Engineering 010402 Versa-Shield 7" x 24" Starter Heat Shield Wrap
#adDesign Engineering #ad - 7-inch wide 24-Inch long. Protect your starters from potential failure caused by under-hood heat soak conditions. Withstands 500 degrees fahrenheit of direct heat and 2000 degrees Fahrenheit of radiant heat.More information #ad
Constructed using an aluminized heat reflective material backed with a hi-temp rated glass fiber insulation barrier. Easy to install with hook & loop closure system - no need to remove starter for installation. Additional uses include protecting master cylinders, cool cans, fuel pumps, distributors, and more.Brand | Design Engineering #ad |
Manufacturer | Design Engineering #ad |
Height | 11 Inches |
Length | 8.25 Inches |
Weight | 0.35 Pounds |
Width | 1.25 Inches |
Part Number | 10402 |
Model | 10402 |
Warranty | DEI warrants to the original retail purchaser with proof of purchase for warranty determination that its products are free from defects in material and workmanship while purchaser owns the vehicle upon which such product(s) were originally installed. DEI’s obligation under this warranty shall be limited to the repair or replacement of parts that are determined by DEI to be defective, or refund of the products original purchase price, at DEI’s option, of the alleged defective product. We pledge that if at any time you encounter a problem with our products, we will strive to correct the problem in the most timely and efficient way possible, subject to the terms, conditions, and Limitations contained herein. |
More information #ad
8. Design Engineering
#ad
Design Engineering 010450 Titanium Pipe Shield 6" x 1' Exhaust Heat Shield
#adDesign Engineering #ad - Protects heat sensitive components, lines, hoses, and electrical wiring. Reduces heat from entering vehicle when placed on exhaust pipes. Fit type: Universal Fit.More information #ad
Simple to re-position. Capable of handling high temperature exposure up to 1350 degrees Fahrenheit. Easy to install with unique rivet-based pipe standoff brackets and pipe clamps.Brand | Design Engineering #ad |
Manufacturer | DEI #ad |
Height | 0 Inches |
Length | 0 Inches |
Width | 0 Inches |
Part Number | 10450 |
Model | 10450 |
Warranty | Not applicbale |
More information #ad
9. Design Engineering
#ad
Design Engineering 010466 5" x 3' Dyno Strap Heat Guard
#adDesign Engineering #ad - Withstands 500 degrees fahrenheit of direct heat and 2000 degrees Fahrenheit of radiant heat. Made of a high temperature resistant aluminized Mylar material.More information #ad
Measures 36 inches long by 5 inches wide. Easily slips over Dyno tie down straps. Protect dynamometer tie-down straps from burn-through from exhaust exit heat.Brand | Design Engineering #ad |
Manufacturer | Design Engineering #ad |
Height | 0 Inches |
Length | 0 Inches |
Weight | 0.3 Pounds |
Width | 0 inches |
Part Number | 10466 |
Model | 10466 |
Warranty | Not applicbale |
More information #ad
10. Design Engineering
#ad
Design Engineering 010384 Mini Versa-Shield 5.25" x 16.5" Starter Heat Shield Wrap
#adDesign Engineering #ad - Withstands 500 degrees fahrenheit of direct heat and 2000 degrees Fahrenheit of radiant heat. Multiple uses to protect master cylinders, cool cans, distributors, fuel pumps, and more.More information #ad
For use in most mini high Torque starters. Fit type: Universal Fit. Can easily be removed for shows. Trim to size for a perfect fit; edges close with hook & loop fasteners so no need to remove starter for installation in most cases.Brand | Design Engineering #ad |
Manufacturer | Design Engineering, Inc. #ad |
Height | 10.18 Inches |
Length | 3.38 inches |
Weight | 0.19 Pounds |
Width | 1.5 inches |
Part Number | 10384 |
Model | 10384 |
Warranty | DEI warrants to the original retail purchaser with proof of purchase for warranty determination that its products are free from defects in material and workmanship while purchaser owns the vehicle upon which such product(s) were originally installed. DEI’s obligation under this warranty shall be limited to the repair or replacement of parts that are determined by DEI to be defective, or refund of the products original purchase price, at DEI’s option, of the alleged defective product. We pledge that if at any time you encounter a problem with our products, we will strive to correct the problem in the most timely and efficient way possible, subject to the terms, conditions, and Limitations contained herein. |
More information #ad